This microwave solution with the bandwidth up to 160 MHz allows higher transmission speed over a much longer distance in the free band. In addition, low level modulation provides much greater radio resistance to interference.
This unique PtP technology has been developed and is manufactured by SUMMIT DEVELOPMENT, an established Czech manufacturer of microwave links, at their own software digital radio.
- Software Defined Radio SUMMIT DEVELOMPENT (own modem)
- Transmission capacity up to 2 Gbps Full Duplex
- XPIC (link broadcasts/receives data in both polarizations at the same time)
- Bandwidth up to 160 MHz
- FEC (Reed Solomon, Interleaving)
- 1 x SFP+(10 Gbps interface), 1 x SFP
- The device does not contain RJ-45 (metallic), if necessary, an SFP to RJ-45 converter is needed (CISCO GLC-T Compatible 1000Base-T SFP Copper RJ-45 Transceiver Module)
- AATPC (Automatic Adaptive Transmit Power Control - when modulation is reduced, AATPC increases power to the maximum value for respective modulation)
- Security and Access management, digitally encrypted transmitter
- Advanced QoS Port-based and Bandwidth control Management
- Optimal solution for Triple Play services with IPTV support
- Support IEEE 802.1Q VLAN (also QinQ)
- Support packet-flow control acc. to IEEE 802.3x
- Power supply via separate cable (DC input 30 to 57V)
- Built-in spectral analyzer for searching for free channel
- Easy aligning with the beeper, built-in RSSI indicator or measuring the DC voltage
- Monitoring of radio parameters by means of IP protocol, with implemented SNMPv2
- Monitoring of device parameters in real time (input voltage, current, power …)
- Direct installation of parabolic antenna
Benefits
Specifications
GTH ver.2 17/24G
2Gbps, XPIC, SFP+
General RF | |
---|---|
Frequency band | 17.1-17.3 / 24-24.25 GHz |
Channel size | 40 to 160 MHz |
Frequency stability | ± 5 ppm |
FEC | Reed-Solomon, Interleaving |
Asymmetric Bandwidth | YES |
ACM | YES |
XPIC | YES |
AATPC | YES |
Transmitter | |
---|---|
Output power | -20 to +15 dBm (± 1 dB) |
APC (Autom. Power Control) | YES |
APCmin, APCmax | YES |
Regulation APC on RSSI | YES |
Transmission rate 160 MHz, XPIC | ||||
---|---|---|---|---|
Capacity of radio [Mbps] | Modulation (XPIC) | Power of 17 GHz transmitter [dBm] | Power of 24 GHz transmitter [dBm] | Sensitivity for BER 10-6 [dBm] |
1992 | 2 x 128 QAM | 8 | 6 | -59 |
1708 | 2 x 64 QAM | 8 | 6 | -61 |
1423 | 2 x 32 QAM | 10 | 10 | -66 |
1138 | 2 x 16 QAM | 12 | 12 | -68 |
854 | 2 x 8 QAM | 14 | 14 | -70 |
569 | 2 x 4 QAM | 15 | 15 | -75 |
Transmission rate 160 MHz | ||||
---|---|---|---|---|
Capacity of radio [Mbps] | Modulation | Power of 17 GHz transmitter [dBm] | Power of 24 GHz transmitter [dBm] | Sensitivity for BER 10-6 [dBm] |
996 | 128 QAM | 8 | 8 | -60 |
854 | 64 QAM | 8 | 8 | -62 |
711 | 32 QAM | 10 | 10 | -67 |
569 | 16 QAM | 12 | 12 | -69 |
427 | 8 QAM | 14 | 14 | -71 |
284 | 4 QAM | 15 | 15 | -76 |
Transmission rate 80 MHz, XPIC | ||||
---|---|---|---|---|
Capacity of radio [Mbps] | Modulation (XPIC) | Power of 17 GHz transmitter [dBm] | Power of 24 GHz transmitter [dBm] | Sensitivity for BER 10-6 [dBm] |
996 | 2 x 128 QAM | 8 | 8 | -62 |
854 | 2 x 64 QAM | 8 | 8 | -64 |
711 | 2 x 32 QAM | 10 | 10 | -69 |
569 | 2 x 16 QAM | 12 | 12 | -71 |
427 | 2 x 8 QAM | 14 | 14 | -73 |
284 | 2 x 4 QAM | 15 | 15 | -78 |
Transmission rate 80 MHz | ||||
---|---|---|---|---|
Capacity of radio [Mbps] | Modulation | Power of 17 GHz transmitter [dBm] | Power of 24 GHz transmitter [dBm] | Sensitivity for BER 10-6 [dBm] |
498 | 128 QAM | 8 | 8 | -63 |
427 | 64 QAM | 8 | 8 | -65 |
355 | 32 QAM | 10 | 10 | -70 |
284 | 16 QAM | 12 | 12 | -72 |
213 | 8 QAM | 14 | 14 | -74 |
142 | 4 QAM | 15 | 15 | -79 |
Transmission rate 40 MHz, XPIC | ||||
---|---|---|---|---|
Capacity of radio [Mbps] | Modulation (XPIC) | Power of 17 GHz transmitter [dBm] | Power of 24 GHz transmitter [dBm] | Sensitivity for BER 10-6 [dBm] |
498 | 2 x 128 QAM | 8 | 8 | -65 |
427 | 2 x 64 QAM | 8 | 8 | -67 |
355 | 2 x 32 QAM | 10 | 10 | -72 |
284 | 2 x 16 QAM | 12 | 12 | -74 |
213 | 2 x 8 QAM | 14 | 14 | -76 |
142 | 2 x 4 QAM | 15 | 15 | -81 |
Transmission rate 40 MHz | ||||
---|---|---|---|---|
Capacity of radio [Mbps] | Modulation | Power of 17 GHz transmitter [dBm] | Power of 24 GHz transmitter [dBm] | Sensitivity for BER 10-6 [dBm] |
249 | 128 QAM | 8 | 8 | -66 |
213 | 64 QAM | 8 | 8 | -68 |
177 | 32 QAM | 10 | 10 | -73 |
142 | 16 QAM | 12 | 12 | -75 |
106 | 8 QAM | 14 | 14 | -77 |
71 | 4 QAM | 15 | 15 | -82 |
Antennas | |||
---|---|---|---|
Type | Diameter [cm] | Gain 17 GHz | Gain 24 GHz |
ANT 17/24B35-C3 | 35 | 33 (± 1dB) | 36 (± 1dB) |
ANT 17/24B65-C3 | 65 | 38 (± 1dB) | 41 (± 1dB) |
ANT 17/24A90-C3 | 90 | 41 (± 1dB) | 44 (± 1dB) |
ANT 17/24A120-C3 | 120 | 43 (± 1dB) | 45,5 (± 1dB) |
Rozhraní | |
---|---|
Port SFP1 | 1000Base-T/1000Base-SX/1000Base-LX (SFP) |
Port SFP2+ | 10GBase-SR/10GBase-LR |
Port PWR | DC power supply 30-57 V |
Management | |
---|---|
GUI | Summit Management System (Windows, Linux-Wine) |
SNMP | v2c, MIB file |
Mechanical | |
---|---|
Mechanical concept | Full Outdoor |
Dimension | 145 mm x 240 mm x 240 mm |
Weight | 3,9 kg |
Power supply / Cable | |
---|---|
DC port | 30-57 VDC * |
Consumption | up to 35W (without SFP/SFP+) |
Environmental | |
---|---|
Operational temperature | -20°C to 50°C |
Ingress Protection | IP-67 |
Compliance | |
---|---|
IEEE 802.1q | VLAN tagging |
IEEE 802.ad | QinQ |
IEEE 802.3x | Flow Control |
RFC2544 | YES |
Antennas
-
ANT 17/24B35-C317,1 - 17,3 / 24 - 24,25 GHzDiameter 35 cmGain 33 (± 1dBi) for 17 GHzGain 36 (± 1dBi) for 24 GHzWeight 2,5 kgCompliance ETSI EN 302 217 Class3
-
ANT 17/24B65-C317,1 - 17,3 / 24 - 24,25 GHzDiameter 65 cmGain 38 (± 1dBi) for 17 GHzGain 41 (± 1dBi) for 24 GHzWeight 7,5 kgCompliance ETSI EN 302 217 Class3
-
ANT 17/24A90-C317,1 - 17,3 / 24 - 24,25 GHzDiameter 90 cmGain 41(± 1dBi) for 17 GHzGain 44 (± 1dBi) for 24 GHzWeight 19 kgCompliance ETSI EN 302 217 Class3
-
ANT 17/24A120-C317,1 - 17,3 / 24 - 24,25 GHzDameter 120 cmGain 43 (± 1dBi) for 17 GHzGain 45,5 (± 1dBi) for 24 GHzWeight 35 kgCompliance ETSI EN 302 217 Class3
Video
Accessories
-
SET 1
(for Eth1, Eth2, PWR)
SET structure:
1x output
2x rubber seal -
SET 2
(for SFP1, SFP2)
SET structure:
1x output
3x rubber seal -
PLUG
(for Eth1, Eth2, SFP1, SFP2, PWR)
Plug structure:
1x plug
1x rubber "O" ring